FAW-XINDAWEI
GH₵ 0.00
See more: FAW-XINDAWEI
Brand | FAW XINDAWEI |
Model | CA4226P2K2T3EA81 |
Production Date | 2009 |
Traction type | 6x2 |
Driving type | Manual transmission - LHD |
Driver's cab | High-top single bedroom, 2 seats, no A/C |
Dimensions | Wheel base(mm): 1700+2450 |
Overall size(mm): 6538x2490x3570(3350、3525 | |
Fifth wheel : 90# | |
Engine |
Maker:WEICHAI |
Engine model: WP10.300 | |
Emission Standard: EURO2 | |
Maximum output: 336HP /2200 rpm: | |
Displacement: 9.726L: | |
Tank:300/L、Material: Iron: | |
Transmission | RTOD-11509F |
Front axle | 7.5 (9 ton capacity) |
Rear Axle | ST16(16 ton capacity) single reduction driving axle 485 |
Tyre | 11.00R20 X4 \12R22.5 X4 |
Weight | Curb weight : 7805kg |
Towing capacity: 34000kg-38000kg |